<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danliveshere.com &#187; sports marketing</title>
	<atom:link href="http://danliveshere.com/category/sports-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://danliveshere.com</link>
	<description>Sports, Punk, Hip-Hop by Dan Harbison</description>
	<lastBuildDate>Tue, 04 May 2010 23:17:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>My Video Interview on The Row Show</title>
		<link>http://danliveshere.com/2009/05/07/my-video-interview-on-the-row-show/</link>
		<comments>http://danliveshere.com/2009/05/07/my-video-interview-on-the-row-show/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:22:11 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[hybrids]]></category>
		<category><![CDATA[iamatrailblazersfan.com]]></category>
		<category><![CDATA[oden vs durant]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[active engagement]]></category>
		<category><![CDATA[iama]]></category>
		<category><![CDATA[passive engagement]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=50</guid>
		<description><![CDATA[I was able to do an interview with the guys at Row27 on their VCasted show: The Row Show. This is their 5th episode and I&#8217;m really impressed with not only their content (Interactive Sports Marketing Tips) but the production is killer. Nice After Effects (I think) transitions and graphics. Just like websites, it isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[I was able to do an interview with the guys at <a href="http://www.row27.com" target="_blank">Row27</a> on their VCasted show: <a href="http://rowshow.com/episode-005-dan-harbison-of-the-portland-trail-blazers" target="_blank">The Row Show</a>. This is their 5th episode and I&#8217;m really impressed with not only their content (Interactive Sports Marketing Tips) but the production is killer. Nice After Effects (I think) transitions and graphics. Just like websites, it isn&#8217;t all about the design, it&#8217;s about the content that goes in the design&#8230; but the design helps augment the content. This can be said about their show.

We discuss <a href="http://www.ustream.tv" target="_blank">Live Video Streaming</a>, <a href="http://www.coveritlive.com" target="_blank">CoverItLive</a> for live blogging during the playoffs, the relaunch of <a href="http://www.iamatrailblazersfan.com" target="_blank">iamatrailblazersfan.com</a>, passive engagement vs active engagement, how <a href="http://danliveshere.com/2007/02/13/toyotas-social-network/">Toyota&#8217;s Hybrid Social Net (preview blog post)</a> was an inspiration for a feature in the iama and more.

After watching the interview, things I learned, I talk a lot. I think I need to work on having a dialogue. We used Skype and the audio got a little funky. Sometimes I looked like I was in a 70&#8217;s Kung Fu movie. I look tired. Man, that was right before Game 6 and we had been up consistently until 2am getting stuff done for the site.

Big props to <a href="http://www.twitter.com/jrcole" target="_blank">Jason</a> and <a href="http://www.twitter.com/dusing" target="_blank">Jonathan</a> for showing the intiative and starting this. Thanks for reaching out. Let me know anytime you would like a guy that talks a lot, looks tired and will try to throw his voice. I know a guy.

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4519576&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=4519576&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object>

<a href="http://vimeo.com/4519576">Episode 005: Dan Harbison of the Portland Trail Blazers</a> from <a href="http://vimeo.com/user1487855">Jonathan Dusing</a> on <a href="http://vimeo.com">Vimeo</a>.]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2009/05/07/my-video-interview-on-the-row-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Fatboy is always good for presentations&#8230;</title>
		<link>http://danliveshere.com/2009/04/20/this-fatboy-is-always-good-for-presentations/</link>
		<comments>http://danliveshere.com/2009/04/20/this-fatboy-is-always-good-for-presentations/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:58:47 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=43</guid>
		<description><![CDATA[I&#8217;m sure some of you have watched this. It has been floating around for awhile, but I was reminded of it when I was on Pat Coyle&#8217;s blog today. You forget how many times this Fat Boy Slim song is used for things like this, but I still actually like it.

]]></description>
			<content:encoded><![CDATA[I&#8217;m sure some of you have watched this. It has been floating around for awhile, but I was reminded of it when I was on <a href="http://www.patcoyle.net/2009/04/19/watch-this-video-or-else/">Pat Coyle&#8217;s blog</a> today. You forget how many times this Fat Boy Slim song is used for things like this, but I still actually like it.

<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cL9Wu2kWwSY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2009/04/20/this-fatboy-is-always-good-for-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Design Blog bokardo.com</title>
		<link>http://danliveshere.com/2008/06/05/social-design-blog-bokardocom/</link>
		<comments>http://danliveshere.com/2008/06/05/social-design-blog-bokardocom/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:15:33 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[iamatrailblazersfan.com]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=37</guid>
		<description><![CDATA[ I try to keep the number of RSS Feeds that I subscribe to a minimum. I have read about people like Robert Scoble that read some insane number of RSS Feeds a day, I just don&#8217;t have time. I find that if don&#8217;t read the RSS feed in over a month, I dump it. [...]]]></description>
			<content:encoded><![CDATA[<img title="Bokardo.com" src="http://bokardo.com/wp-content/themes/Web2/images/bokardo-social.gif" alt="Bokardo.com" /> I try to keep the number of RSS Feeds that I subscribe to a minimum. I have read about people like <a href="http://scobleizer.com/" target="_blank">Robert Scoble</a> that read some <a href="http://www.viddler.com/explore/masterlock77/videos/1/" target="_blank">insane number of RSS Feeds a day</a>, I just don&#8217;t have time. I find that if don&#8217;t read the RSS feed in over a month, I dump it. I look it almost like subscribing to someone&#8217;s email list. If I haven&#8217;t read their email in awhile, I should really unsubscribe&#8230; unless it is IMPOSSIBLE to unsubscribe (I&#8217;m looking in your direction eHarmony&#8230; subscribed for purely research purposes, I swear). A blog I have recently subscribed to their RSS feed and have been extremely happy with is the blog bokardo.com. Written by <a href="http://twitter.com/bokardo" target="_blank">Joshua Porter/a&gt;, author of </a><a href="http://www.powells.com/biblio/2-9780321534927-0" target="_blank">Designing For the Social Web</a>, the blog details examples of good and bad design throughout sites that are in the Social Web space (ie Web 2.0 sites). Below is an example of his review of the homepage of <a href="http://www.freshbooks.com/" target="_blank">Freshbook&#8217;s homepage</a>.<br /><br />
<a href="http://www.flickr.com/photos/bokardo/2531043356/"><img style="width: 350px; height: 230px;" src="http://farm3.static.flickr.com/2062/2531043356_01191b965c_o.png" alt="Freshbooks Homepage - Annotated" width="350" height="230" /></a><br /><br />

I still need to pick up his book which was recommended to me by <a href="http://twitter.com/dlowe93">David</a> at <a href="http://www.findsubstance.com" target="_blank">Substance</a>.

This is a space that I continue to look at for inspiration. A lot of the social networks and social sites that have been built out have been built with development in mind, but the experience or UI is secondary. How will people use the cutting edge functionality that your company has invested in if your design and UI was the last thing that you looked at, and didn&#8217;t invest really any money or time in&#8230; that is a bridge that a lot of people like to cross after they have gone live with their site. I think this is a mistake. In this day in age, there are so many sites out there, first to market IS extremely important, but having your users understand how to use it is equally important. If you turn people off once they get there, you&#8217;ll have a hard time with them being a regular user. Then your competitive advantage is wasted because you will have to rehaul your design and relaunch.

This approach is how we are looking at iamatrailblazersfan.com v2.0. We&#8217;re bringing in a lot of new features, so our UI and design needed to be really solid to support these features and to make it easy for people. The team at Substance has been amazing and I&#8217;m really excited to bring their designs to life over the summer. We will learn a lot once we get live, but if we just went with some generic skins, the Trail Blazers brand wouldn&#8217;t sing in the site and fans would become frustrated. We will of course need to change, evolve and learn once we go live, that is inevitable. BUT, because we took the extra time with the UI, I believe (and the focus groups we&#8217;ve held believe) that this will a design that will support the community.
<div class="flockcredit" style="text-align: right; color: #CCC; font-size: x-small;">Blogged with the <a style="color: #999; font-weight: bold;" title="Flock Browser" href="http://www.flock.com/blogged-with-flock" target="_new">Flock Browser</a></div>
<!-- technorati tags begin -->
<p style="font-size:10px;text-align:right;">Tags: <a rel="tag" href="http://technorati.com/tag/socialnetworks">socialnetworks</a>, <a rel="tag" href="http://technorati.com/tag/%20iamatrailblazersfan.com"> iamatrailblazersfan.com</a>, <a rel="tag" href="http://technorati.com/tag/%20substance"> substance</a></p>
<!-- technorati tags end -->]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2008/06/05/social-design-blog-bokardocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying Out Yahoo Live</title>
		<link>http://danliveshere.com/2008/04/07/trying-out-yahoo-live/</link>
		<comments>http://danliveshere.com/2008/04/07/trying-out-yahoo-live/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 21:04:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Rise With Us]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=32</guid>
		<description><![CDATA[Ok, there are so many of these services out there&#8230; Qik, Justin.tv, YouTUBE is rumored to be bringing live streaming&#8230; so I&#8217;m testing out Yahoo Live to see how I like it for the Trail Blazers. Getting behind the scenes footage is always a challenged, but sometimes it is the editing that is the largest [...]]]></description>
			<content:encoded><![CDATA[Ok, there are so many of these services out there&#8230; Qik, Justin.tv, YouTUBE is rumored to be bringing live streaming&#8230; so I&#8217;m testing out Yahoo Live to see how I like it for the Trail Blazers. Getting behind the scenes footage is always a challenged, but sometimes it is the editing that is the largest hurdle. Finding time to edit the 4 hours of video that is shot into a 1-2 mintue short. Streaming live from certain events might be the way to go. So, I&#8217;ve created a really boring live stream of me working. Yeah, boring, but I&#8217;m going to see how it works from the backend.

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="412" height="363" codebase="http://fpdownload.macromedia.com/get/flashplayer/current/swflash.cab"><param name="movie" value="http://live.yahoo.com/swf/player/darbpunk" /><embed src="http://live.yahoo.com/swf/player/darbpunk" width="412" height="363" type="application/x-shockwave-flash" pluginspage="http://www.adobe.com/go/getflashplayer"></embed></object>]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2008/04/07/trying-out-yahoo-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conferences, conferences, conferences</title>
		<link>http://danliveshere.com/2008/02/12/conferences-conferences-conferences/</link>
		<comments>http://danliveshere.com/2008/02/12/conferences-conferences-conferences/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 08:24:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[SEMpdx]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=30</guid>
		<description><![CDATA[Ohhhh, the web. It brings us all together. We talk to each other on email, IM, Twitter, Facebook, MySpace&#8230; and probably something crazy that I haven&#8217;t heard of. Buuuuuut&#8230; people who like the web, and who talk about the web like to go to conferences. Probably to meet others because they bore their everyday friends [...]]]></description>
			<content:encoded><![CDATA[<img src="http://farm3.static.flickr.com/2124/2259419675_8a38209470_m.jpg" title="Mouth" alt="Mouth" align="right" border="0" height="240" hspace="5" width="180" />Ohhhh, the web. It brings us all together. We talk to each other on email, IM, <a href="http://www.twitter.com/danstwitter" target="_blank">Twitter</a>, <a href="http://www.facebook.com/people/Dan_Harbison/623585047" target="_blank">Facebook</a>, <a href="http://www.myspace.com/dgharbison" target="_blank">MySpace</a>&#8230; and probably something crazy that I haven&#8217;t heard of. Buuuuuut&#8230; people who like the web, and who talk about the web like to go to conferences. Probably to meet others because they bore their everyday friends talking about &#8220;social graphs&#8221; and &#8220;api&#8217;s&#8221;, or so I&#8217;ve been told.

So, I&#8217;m in San Diego at <a href="http://www.paciolan.com/pacnet/index.htm" target="_blank">PacNET</a>, our ticketing provider&#8217;s (Paciolan) annual conference. I&#8217;ll be presenting about Web 2.oh and how we&#8217;ve been using it at the Trail Blazers. PLUS, I&#8217;ll be talking about SEM (we&#8217;ve done a little of that) and multi-media with your websites (we do that too!). I think I&#8217;m going to be tired of talking, and if you know me, you know that doesn&#8217;t happen often.

Another sweet ass conference is in New York right now&#8230; <a href="http://www.patcoyle.net/2008/02/11/sports-marketing-20-nyc-mixer-tonight/" target="_blank">Sports Marketing Web 2.0 conference</a>. My colleague, <a href="http://www.patcoyle.net" target="_blank">Pat Coyle</a> has put this together to bring the people who bring sports marketing onling&#8230; all in NYC.  This is a series of conferences that we&#8217;ll all be trying to put on over the next couple of weeks. I can&#8217;t wait to be able to attend one (I&#8217;m in San Diego for PacNET, read the paragraph above)&#8230; so I&#8217;ll have to wait until March. It&#8217;s a bunch of guys and girls from sport teams (most of them pro teams) and talk about the good and bad things that are going on in our world. We&#8217;re shooting for one to be in San Francisco in March. Who wants to go? If you are interested in this space, let me know, I can invite you to the Sports Marketing Web 2.0 social network. Yes, the guys who like to develop social networks have a social network. It&#8217;s like putting a mirror up to a mirror that reflects that mirror into a mirrrr&#8230;.. ahhh my brain broke.

I&#8217;ll be speaking at an Internet Strategy Forum on February 20th&#8230; we&#8217;ll be talking about what clients want out of agencies. And I&#8217;ve seen both sides so I&#8217;ll have to change order myself when scope creep sets in&#8230; wait, isn&#8217;t that supposed to happen in private? I&#8217;ll also be presenting at <a href="http://www.sempdx.org/Events/?launch_pg=EventPage&amp;launch_sel=1000171&amp;launch_pg_sp=true&amp;title=SearchFest+2008" target="_blank">SEMPDX, SearchFest 2008 on March 10th</a>. I did it last year and loved it. This year it&#8217;ll be at the Portland Zoo! Sweet ASS! Should be fun. I&#8217;ll have an update as we get closer.

Oh yeah, Jack has a new <a href="http://danliveshere.com/jack/?p=39" target="_blank">video up</a>. He&#8217;s dope.]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2008/02/12/conferences-conferences-conferences/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
