<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>danliveshere.com &#187; social networking</title>
	<atom:link href="http://danliveshere.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://danliveshere.com</link>
	<description>Digital, Sports, Punk/Hip-Hop by Dan Harbison</description>
	<lastBuildDate>Fri, 04 May 2012 20:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Where to post your info &#8211; infographic</title>
		<link>http://danliveshere.com/2011/11/02/where-to-post-your-info-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-to-post-your-info-infographic</link>
		<comments>http://danliveshere.com/2011/11/02/where-to-post-your-info-infographic/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:21:11 +0000</pubDate>
		<dc:creator>Dan Harbison</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=416</guid>
		<description><![CDATA[<img width="288" height="216" src="http://danliveshere.com/wp-content/uploads/2011/11/likesaddiction-288x216.jpg" class="attachment-medium wp-post-image" alt="Addicted to Likes from http://www.breakingcopy.com" title="Addicted to Likes from http://www.breakingcopy.com" />This is an infographic from breakingcopy.com. Great site, check it out when you get a chance. This is pretty accurate and does a good job in not showing all possible networks out there as these are now the major players &#8230; <a href="http://danliveshere.com/2011/11/02/where-to-post-your-info-infographic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://danliveshere.com/wp-content/uploads/2011/11/likesaddiction-288x216.jpg" class="attachment-medium wp-post-image" alt="Addicted to Likes from http://www.breakingcopy.com" title="Addicted to Likes from http://www.breakingcopy.com" /><p></p><br /><p>This is an infographic from <a href="http://www.breakingcopy.com/social-media-flowchart-status" title="breakingcopy.com" target="_blank">breakingcopy.com</a>. Great site, check it out when you get a chance.</p>
<p>This is pretty accurate and does a good job in not showing all possible networks out there as these are now the major players in the game (maybe minus Tumblr). I wouldn&#8217;t be surprised to see one of these come off the table soon (LinkedIN, Foursquare G+) through acquisition or being shut down due to competition passing them by.</p>
<p>Google+ is still pretty new in the scheme of things. I&#8217;ve yet to find an audience on there that isn&#8217;t on twitter. For me, this infographic for me is partially true. The one workflow arrow that is lacking is the length of the message I&#8217;d like to convey. <em>More or less than 140 chars</em>? The ability to write more than 140 chars are Twitter&#8217;s strength and hold-up. Message length and threaded conversations (trying to see what someone else is responding to is difficult to follow). The audience on Twitter is right for digital and sports talk, but the medium is limiting to tell longer form opinions. </p>
<p>Facebook is another story as I have so many personal friends from High School and College that get tired of my work geek speak I find it counterproductive to post a lot of sports or digital notes on there. The audience (digital audience, not sports audience) is on Google+ and I&#8217;ve used it to be an outlet for longer form geek speak. It is no replacement for personal sharing like Facebook (nor do I need one yet), nor do I think it will become one. </p>
]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2011/11/02/where-to-post-your-info-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Video Interview on The Row Show</title>
		<link>http://danliveshere.com/2009/05/07/my-video-interview-on-the-row-show/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-video-interview-on-the-row-show</link>
		<comments>http://danliveshere.com/2009/05/07/my-video-interview-on-the-row-show/#comments</comments>
		<pubDate>Thu, 07 May 2009 22:22:11 +0000</pubDate>
		<dc:creator>Dan Harbison</dc:creator>
				<category><![CDATA[hybrids]]></category>
		<category><![CDATA[iamatrailblazersfan.com]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[oden vs durant]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[active engagement]]></category>
		<category><![CDATA[iama]]></category>
		<category><![CDATA[passive engagement]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=50</guid>
		<description><![CDATA[<img width="288" height="216" src="http://danliveshere.com/wp-content/uploads/2009/05/Row-Boat-and-River-288x216.png" class="attachment-medium wp-post-image" alt="Row Boat and River" title="Row Boat and River" />Episode 005: Dan Harbison of the Portland Trail Blazers from Jonathan Dusing on Vimeo. I was able to do an interview with the guys at Row27 on their VCasted show: The Row Show. This is their 5th episode and I&#8217;m &#8230; <a href="http://danliveshere.com/2009/05/07/my-video-interview-on-the-row-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://danliveshere.com/wp-content/uploads/2009/05/Row-Boat-and-River-288x216.png" class="attachment-medium wp-post-image" alt="Row Boat and River" title="Row Boat and River" /><p></p><br /><p><iframe src="http://player.vimeo.com/video/4519576?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="549" height="309" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/4519576">Episode 005: Dan Harbison of the Portland Trail Blazers</a> from <a href="http://vimeo.com/row27">Jonathan Dusing</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I was able to do an interview with the guys at <a href="http://www.row27.com" target="_blank">Row27</a> on their VCasted show: <a href="http://rowshow.com/episode-005-dan-harbison-of-the-portland-trail-blazers" target="_blank">The Row Show</a>. This is their 5th episode and I&#8217;m really impressed with not only their content (Interactive Sports Marketing Tips) but the production is killer. Nice After Effects (I think) transitions and graphics. Just like websites, it isn&#8217;t all about the design, it&#8217;s about the content that goes in the design&#8230; but the design helps augment the content. This can be said about their show.</p>
<p>We discuss <a href="http://www.ustream.tv" target="_blank">Live Video Streaming</a>, <a href="http://www.coveritlive.com" target="_blank">CoverItLive</a> for live blogging during the playoffs, the relaunch of <a href="http://www.iamatrailblazersfan.com" target="_blank">iamatrailblazersfan.com</a>, passive engagement vs active engagement, how <a href="http://danliveshere.com/2007/02/13/toyotas-social-network/">Toyota&#8217;s Hybrid Social Net (preview blog post)</a> was an inspiration for a feature in the iama and more.</p>
<p>We used Skype and the audio got a little funky. Sometimes I looked like I was in a 70&#8242;s Kung Fu movie. I look tired. Man, that was right before Game 6 and we had been up consistently until 2am getting stuff done for the site.</p>
<p>Big props to <a href="http://www.twitter.com/jrcole" target="_blank">Jason</a> and <a href="http://www.twitter.com/dusing" target="_blank">Jonathan</a> for showing the intiative and starting this. Thanks for reaching out. Let me know anytime you would like a guy that talks a lot, looks tired and will try to throw his voice. I know a guy.</p>
]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2009/05/07/my-video-interview-on-the-row-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview in USA Today</title>
		<link>http://danliveshere.com/2009/04/29/usa-today-article/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usa-today-article</link>
		<comments>http://danliveshere.com/2009/04/29/usa-today-article/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:46:37 +0000</pubDate>
		<dc:creator>Dan Harbison</dc:creator>
				<category><![CDATA[microsite]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[oden vs durant]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[iamatrailblazersfan]]></category>
		<category><![CDATA[oden or durant]]></category>
		<category><![CDATA[usa today]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=46</guid>
		<description><![CDATA[<img width="288" height="232" src="http://danliveshere.com/wp-content/uploads/2009/04/usa_today_sq-288x232.jpg" class="attachment-medium wp-post-image" alt="USA Today" title="USA Today" />This past weekend I did an interview with Arian Karimian for USA Today about Twitter. He created an article and posted it online, here&#8217;s a link. It was interesting to remember why we started using Twitter and seeing now where &#8230; <a href="http://danliveshere.com/2009/04/29/usa-today-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="232" src="http://danliveshere.com/wp-content/uploads/2009/04/usa_today_sq-288x232.jpg" class="attachment-medium wp-post-image" alt="USA Today" title="USA Today" /><p></p><br /><p>This past weekend I did an interview with Arian Karimian for USA Today about Twitter. He created an article and posted it online, <a href="http://www.usatoday.com/sports/basketball/nba/2009-04-28-nba-twitter_N.htm" target="_blank">here&#8217;s a link</a>. It was interesting to remember why we started using Twitter and seeing now where we&#8217;re at.</p>
<p>We started using Twitter in 2007 right after we got the #1 pick in the NBA Draft. Immediately I knew we would be getting a TON of more traffic to the site. I wanted to create an extremely robust experience for new fans that were curious about the team. The big question that people would be coming to ask, Will it be Oden or Durant. I went to the guys at <a href="http://www.findsubstance.com" target="_blank">Substance</a> and asked, how fast can we create a microsite for this subject.</p>
<p>The guys at Substance rocked and created an <a href="http://trailblazers.findsubstance.com/" target="_blank">amazing microsite</a> that took about 14 days to create. One of the features was a Twitter Feed. I had heard about Twitter, but saw the application for us immediately when they framed it in the site. It totally makes sense as a way to pull back the curtain and let them know what is going on, especially during closed door events like draft workouts.</p>
<p>Back in 2007, there wasn&#8217;t @replies, only broadcasting. But as soon as those became functional bringing in conversation into the application made sense. We had a period where we didn&#8217;t use it as much as we do now, but I would say 50% of our Tweets now are @ replies.</p>
<p>Another feature that wasn&#8217;t around in 2k7 was Twitpics and the like. A picture tells 1,000 words, let alone 140 characters. If that was available during the draft, that would have gone a long way.</p>
<figure class="alignleft" aria-describedby="figcaption_" style="width: 73px"><a href="http://twitter.com/pdxtrailblazers"><img title="Twitter Badge" src="http://s3.amazonaws.com/twitter_production/profile_images/123456757/pin_uprise_lg_bigger.jpg" alt="Our Twitter Badge" width="73" height="73" /></a><figcaption id="figcaption_">Our Twitter Badge</figcaption></figure>
<p>We plan on continuing Tweeting, during the playoffs we&#8217;re using it to keep the conversation going with fans and also promotion different pieces of engaging content on our site (like live game blogging, play-by-play modules, and post game live video stream). We&#8217;ve promoted the hashtag #uprise and <a href="http://search.twitter.com/search?q=%23uprise" target="_blank">you can see the Tweets</a> from the people using it to showcase if they&#8217;re talking about Trail Blazers Playoffs 2009.</p>
<p>I see us continue to use Twitter and integrating it more into the design of trailblazers.com and especially the new version of our social network iamatrailblazersfan.com. Being able to push content out of iama, or bring Tweets in is a project for the summer to get ready for the 09-10 season. Seeing such a mainstream influx of Twitter users (<a href="http://mashable.com/2009/03/16/twitter-growth-rate-versus-facebook/" target="_blank">1,382% year over year in February</a>) we&#8217;ll need to incorporate the ease of use of that platform into iama. Even for my own sake, I don&#8217;t want to have to update two or three different sites. I want to update one, Twitter, and have that update iama and Facebook. Or vice versa, update Iama and have that update Twitter and Facebook.</p>
<p>I wonder about Twitter being such a mainstream phenomenon. I think that a lot of people are going to check it out, see their favorite celebrity Tweeting and leave about a couple of months. I&#8217;ve heard a lot of people that &#8220;don&#8217;t get it&#8221;. Not all people are content contributors. Even celebrities aren&#8217;t content contributors unless it is good content. Now you&#8217;ll be more engaged in the mundane content that they create (ate some cake for example) than a random person, but after awhile, that won&#8217;t become interesting. That&#8217;s why <a href="http://twitter.com/the_real_shaq" target="_blank">Shaq</a> has been so successful. He&#8217;s an interesting person. He writes interesting content. Not all people can carry that&#8230; that&#8217;s why when people really really want our players to Tweet. If they can&#8217;t do it consistently or make it interesting, I don&#8217;t see why they would want to on either side.</p>
<p><a href="http://danliveshere.com/2007/06/20/really-johnny-all-over-the-place/">Here&#8217;s an old post from June 2007 about using Twitter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2009/04/29/usa-today-article/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Fatboy is always good for presentations&#8230;</title>
		<link>http://danliveshere.com/2009/04/20/this-fatboy-is-always-good-for-presentations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-fatboy-is-always-good-for-presentations</link>
		<comments>http://danliveshere.com/2009/04/20/this-fatboy-is-always-good-for-presentations/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:58:47 +0000</pubDate>
		<dc:creator>Dan Harbison</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sports marketing]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=43</guid>
		<description><![CDATA[<img width="288" height="254" src="http://danliveshere.com/wp-content/uploads/2009/04/fatboy-lg-288x254.jpg" class="attachment-medium wp-post-image" alt="fatboy-lg" title="fatboy-lg" />I&#8217;m sure some of you have watched this. It has been floating around for awhile, but I was reminded of it when I was on Pat Coyle&#8217;s blog today. You forget how many times this Fat Boy Slim song is &#8230; <a href="http://danliveshere.com/2009/04/20/this-fatboy-is-always-good-for-presentations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="254" src="http://danliveshere.com/wp-content/uploads/2009/04/fatboy-lg-288x254.jpg" class="attachment-medium wp-post-image" alt="fatboy-lg" title="fatboy-lg" /><p></p><br /><p>I&#8217;m sure some of you have watched this. It has been floating around for awhile, but I was reminded of it when I was on <a href="http://www.patcoyle.net/2009/04/19/watch-this-video-or-else/">Pat Coyle&#8217;s blog</a> today. You forget how many times this Fat Boy Slim song is used for things like this, but I still actually like it.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/cL9Wu2kWwSY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2009/04/20/this-fatboy-is-always-good-for-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Design Blog bokardo.com</title>
		<link>http://danliveshere.com/2008/06/05/social-design-blog-bokardocom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-design-blog-bokardocom</link>
		<comments>http://danliveshere.com/2008/06/05/social-design-blog-bokardocom/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 15:15:33 +0000</pubDate>
		<dc:creator>Dan Harbison</dc:creator>
				<category><![CDATA[iamatrailblazersfan.com]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sports marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=37</guid>
		<description><![CDATA[<img width="288" height="192" src="http://danliveshere.com/wp-content/uploads/2008/06/book-cover-designing-for-the-social-web-288x192.jpg" class="attachment-medium wp-post-image" alt="Designing For the Social Web by Joshua Bokardo" title="Designing For the Social Web by Joshua Bokardo" />I try to keep the number of RSS Feeds that I subscribe to a minimum. I have read about people like Robert Scoble that read some insane number of RSS Feeds a day, I just don&#8217;t have time. I find &#8230; <a href="http://danliveshere.com/2008/06/05/social-design-blog-bokardocom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="192" src="http://danliveshere.com/wp-content/uploads/2008/06/book-cover-designing-for-the-social-web-288x192.jpg" class="attachment-medium wp-post-image" alt="Designing For the Social Web by Joshua Bokardo" title="Designing For the Social Web by Joshua Bokardo" /><p></p><br /><p><img title="Bokardo.com" src="http://bokardo.com/wp-content/themes/Web2/images/bokardo-social.gif" alt="Bokardo.com" /> I try to keep the number of RSS Feeds that I subscribe to a minimum. I have read about people like <a href="http://scobleizer.com/" target="_blank">Robert Scoble</a> that read some <a href="http://www.viddler.com/explore/masterlock77/videos/1/" target="_blank">insane number of RSS Feeds a day</a>, I just don&#8217;t have time. I find that if don&#8217;t read the RSS feed in over a month, I dump it. I look it almost like subscribing to someone&#8217;s email list. If I haven&#8217;t read their email in awhile, I should really unsubscribe&#8230; unless it is IMPOSSIBLE to unsubscribe (I&#8217;m looking in your direction eHarmony&#8230; subscribed for purely research purposes, I swear). A blog I have recently subscribed to their RSS feed and have been extremely happy with is the blog bokardo.com. Written by <a href="http://twitter.com/bokardo" target="_blank">Joshua Porter</a>, author of </a><a href="http://www.powells.com/biblio/2-9780321534927-0" target="_blank">Designing For the Social Web</a>, the blog details examples of good and bad design throughout sites that are in the Social Web space (ie Web 2.0 sites). Below is an example of his review of the homepage of <a href="http://www.freshbooks.com/" target="_blank">Freshbook&#8217;s homepage</a>.</p>
<p><a href="http://www.flickr.com/photos/bokardo/2531043356/"><img style="width: 350px; height: 230px;" src="http://farm3.static.flickr.com/2062/2531043356_01191b965c_o.png" alt="Freshbooks Homepage - Annotated" width="350" height="230" /></a></p>
<p>I still need to pick up his book which was recommended to me by <a href="http://twitter.com/dlowe93">David</a> at <a href="http://www.findsubstance.com" target="_blank">Substance</a>.</p>
<p>This is a space that I continue to look at for inspiration. A lot of the social networks and social sites that have been built out have been built with development in mind, but the experience or UI is secondary. How will people use the cutting edge functionality that your company has invested in if your design and UI was the last thing that you looked at, and didn&#8217;t invest really any money or time in&#8230; that is a bridge that a lot of people like to cross after they have gone live with their site. I think this is a mistake. In this day in age, there are so many sites out there, first to market IS extremely important, but having your users understand how to use it is equally important. If you turn people off once they get there, you&#8217;ll have a hard time with them being a regular user. Then your competitive advantage is wasted because you will have to rehaul your design and relaunch.</p>
<p>This approach is how we are looking at iamatrailblazersfan.com v2.0. We&#8217;re bringing in a lot of new features, so our UI and design needed to be really solid to support these features and to make it easy for people. The team at Substance has been amazing and I&#8217;m really excited to bring their designs to life over the summer. We will learn a lot once we get live, but if we just went with some generic skins, the Trail Blazers brand wouldn&#8217;t sing in the site and fans would become frustrated. We will of course need to change, evolve and learn once we go live, that is inevitable. BUT, because we took the extra time with the UI, I believe (and the focus groups we&#8217;ve held believe) that this will a design that will support the community.<br />
<!-- technorati tags begin --></p>
<p style="font-size:10px;text-align:right;">Tags: <a rel="tag" href="http://technorati.com/tag/socialnetworks">socialnetworks</a>, <a rel="tag" href="http://technorati.com/tag/%20iamatrailblazersfan.com"> iamatrailblazersfan.com</a>, <a rel="tag" href="http://technorati.com/tag/%20substance"> substance</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2008/06/05/social-design-blog-bokardocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Social Networking?</title>
		<link>http://danliveshere.com/2008/04/10/mobile-social-networking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-social-networking</link>
		<comments>http://danliveshere.com/2008/04/10/mobile-social-networking/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 06:54:54 +0000</pubDate>
		<dc:creator>Dan Harbison</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[iamatrailblazersfan.com]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[portland trail blazers]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[iamatrailblazersfan]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=33</guid>
		<description><![CDATA[<img width="288" height="218" src="http://danliveshere.com/wp-content/uploads/2011/10/old_cell_phone-288x218.jpg" class="attachment-medium wp-post-image" alt="old_cell_phone" title="old_cell_phone" />Great post on TechCrunch today talking about the future of social networking (I Saw The Future Of Social Networking The Other Day) Mike Arrington talks about a company that he has seen that could be diving into waters that Facebook &#8230; <a href="http://danliveshere.com/2008/04/10/mobile-social-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="218" src="http://danliveshere.com/wp-content/uploads/2011/10/old_cell_phone-288x218.jpg" class="attachment-medium wp-post-image" alt="old_cell_phone" title="old_cell_phone" /><p></p><br /><p>Great post on TechCrunch today talking about the future of social networking (<a title="Permanent Link to I Saw The Future Of Social Networking The Other Day" href="http://www.techcrunch.com/2008/04/09/i-saw-the-future-of-social-networking-the-other-day/" rel="bookmark">I Saw The Future Of Social Networking The Other Day)</a></p>
<p>Mike Arrington talks about a company that he has seen that could be diving into waters that Facebook and MySpace have yet to fully embrace, Mobile Social Networking. Yes, there are mobile version of both of these sites, but neither harness the power of your mobile phone.</p>
<p>The mobile phone is an amazing device that continues to get crazy cooler as the months go by. Not once have I ever regretted waiting in line and dropping cash on my iphone. There are few things these days that I at least don&#8217;t double guess myself from purchasing later (ahem, Netflix&#8230; at times). Back to my point&#8230; mobile phones are no longer your phone, they are your microcomputer. You can do a run a ton of apps on your smartphone that eliminate having to use your laptop. So this is quickly becoming a replacement in someways, and in others an augmentation to people&#8217;s digital experience (web, video, photos email).</p>
<p>If you have this microcomputer everywhere, why not have your web experience be in relation to where you are at. You see more and more mobile phones tying in GPS (Boost does this, iPhones Google Maps has a triangulation feature). Having contextual information of the people that you are having online relationships while you are interacting physically. Arrington&#8217;s thoughts:</p>
<blockquote><p>Imagine walking into a meeting, classroom, party, bar, subway station, airplane, etc. and seeing profile information about other people in the area, depending on privacy settings. Picture, name, dating status, resume information, etc. The information that is available would be relevant to the setting &#8211; quick LinkedIn-type information for a business meeting v. Facebook dating status for a bar.</p></blockquote>
<p><a href="http://www.techcrunch.com/2008/04/09/i-saw-the-future-of-social-networking-the-other-day/"> <img class="alignleft" style="border: 0; float: left; margin-left: 5px; margin-right: 5px;" src="http://danliveshere.com/wp-content/uploads/2011/10/mobilesocial.jpg" alt="Mobile Social Network on the Iphone from TechCrunch" width="250" height="360" border="0" /> </a>So picture being in arena at a Trail Blazers game and you fire up your iPhone. You are able to do a multitude of things on your phone, watch instant replays from different angles than what was on the big screen, get coupons for the merch store, and firing up your social network to see who in the arena is there that night. A map comes up  and shows all your friends&#8217; thumbnails and where they&#8217;re sitting in relation to you&#8230;  so you can say &#8220;hey&#8221;! You could also see in general others at the game that you might not have met yet, or the guy who sits next to you that you&#8217;ve become friends with is on iamatrailblazersfan.com, but you never knew.</p>
<p>The game operations people can see use this to create a better experience based on the psychographics of the people in the arena that night. A snapshot of tonight&#8217;s crowd might say that 85% of the people sitting there that night are fans of Jay-Z, so they&#8217;ll play more Jay-Z that night. All of this could be possible.</p>
<p>It sounds like Arrington saw a start-up that is harnessing the iPhone SDK to make this happen. I&#8217;m really excited to see what happens. I really think this could be an awesome addition to existing social networks for Facebook, LinkedIN, MySpace, Flickr and also niche sites like our <a title="I Am A Trail Blazers Fan" href="http://www.iamatrailblazersfan.com" target="_blank">iamatrailblazersfan.com</a> or <a title="My Colts" href="http://www.mycolts.net" target="_blank">MyColts.net</a>.</p>
<p>Having something like this only available for one phone is a problem. It would need to be cross carrier/cross model. Alas, that is a problem with our system in the states, standardization is lousy on mobile phones. That&#8217;s for another post.</p>
]]></content:encoded>
			<wfw:commentRss>http://danliveshere.com/2008/04/10/mobile-social-networking/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Searchfest (Passion) &#8211; SXSW (Over-reaction)</title>
		<link>http://danliveshere.com/2008/03/11/two-things/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=two-things</link>
		<comments>http://danliveshere.com/2008/03/11/two-things/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 05:43:49 +0000</pubDate>
		<dc:creator>Dan Harbison</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[My Blog]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://danliveshere.com/?p=31</guid>
		<description><![CDATA[<img width="288" height="216" src="http://danliveshere.com/wp-content/uploads/2008/03/zuckerberg-lacy-288x216.jpg" class="attachment-medium wp-post-image" alt="Zuckerberg and Lacy Interview" title="Zuckerberg and Lacy Interview" />Two things stood out for me today&#8230; 1) Passion &#8211; I was on a panel today with Paul Colligan at Searchfest 2008, and he has passion for what he does. He has several podcasts and is a person neck deep &#8230; <a href="http://danliveshere.com/2008/03/11/two-things/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<img width="288" height="216" src="http://danliveshere.com/wp-content/uploads/2008/03/zuckerberg-lacy-288x216.jpg" class="attachment-medium wp-post-image" alt="Zuckerberg and Lacy Interview" title="Zuckerberg and Lacy Interview" /><p></p><br /><p>Two things stood out for me today&#8230;</p>
<p>1) <strong>Passion</strong> &#8211; I was on a panel today with <a href="http://www.paulcolligan.com/" target="_blank">Paul Colligan </a>at <a href="http://www.sempdx.org/Events/?launch_pg=EventPage&amp;launch_sel=1000171&amp;launch_pg_sp=true&amp;title=SearchFest+2008">Searchfest 2008</a>, and he has passion for what he does. He has several podcasts and is a person neck deep in social media/web 2.0. If you ever get a chance to pick his brain about all things in the Web 2.0 space, do it. I will blog tomorrow about the presentation.</p>
<p>2) <strong>Over-reaction</strong>. Wow, there was a TON of buzz on <a href="http://www.techmeme.com/080310/p96#a080310p96" target="_blank">Techmeme</a> and blogs throughout the internet about the SWSX interview of Mark Zuckerberg (founder/CEO of Facebook) and internet reporter <a href="http://www.sarahlacy.com/" target="_blank">Sarah Lacy</a>. People were just SLAMMING her on the blogs and in the audience at this session of SXSW. I&#8217;ve<a href="http://www.viddler.com/explore/allfacebook/videos/13/" target="_blank"> linked to the video</a> from <a href="http://www.allfacebook.com/2008/03/mark-zuckerberg-sarah-lacy-interview-video/" target="_blank">allfacebook.com</a>. I guess after all the hype, I was disappointed as she didn&#8217;t do that bad of a job. She kept it casual and tried to have a conversation with Mark. She obviously has a past and tried to showcase some of those stories. Yes, she does a lot of self-promotion of her book, and no, she doesn&#8217;t get extremely technical&#8230; but by no means deserved the rousing she got. Someone in the audience heckled her for asking bad questions and then turned around and asked the most generic question in the world &#8220;What is the biggest obstacle to Facebook&#8221;. That&#8217;s like asking a band your interviewing, who their musical influences are. If you know who your subject is, you won&#8217;t find out anything new, therefor it is a question just to ask one.</p>
<p>She could&#8217;ve improved this interview if she would&#8217;ve had some specific direction on where she wanted to take it, rather than a fire-side chat with Mark. That I think would have shaped up better.</p>
